Statistics
From Biobrazil.org
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,043 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Biobrazil.org was set up | 48,857 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,715 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 41 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,286,262 |
| Views per edit | 67.26 |
| Most viewed pages | |
| BIOPEDIA | 129,078 |
| Eczema | 43,175 |
| MALDI-TOF-MS | 20,164 |
| Main Page | 13,174 |
| Biology | 9,304 |
| Bioinformatics centers | 7,685 |
| BioLicense | 7,366 |
| Cellculture material | 6,772 |
| Genetics | 6,628 |
| Microbiology | 6,506 |



